Build dashboards that drive action — not vanity metrics. Start with revenue pacing, churn-risk flags, cohorts, and trainer performance.
| Metric | Definition | Cadence | Action |
|---|---|---|---|
| Revenue pacing (MTD) | Actual collected this month vs plan; projection to EOM using daily run-rate. | Daily / Weekly | Adjust offers, spend, or staffing to close gap. |
| Churn-risk count | Members flagged by missed visits or failed payments in last 14 days. | Daily | Trigger WhatsApp nudges, trainer reach-outs, and dunning retries. |
| Trial→Member conversion | Trials converted / total trials in period, segmented by source/campaign. | Weekly | Double-down on high-ROAS sources; fix low-converting scripts. |
| 30/60/90d retention by cohort | Percent active from signup month at 30/60/90 days. | Monthly | Target at-risk cohorts with habit programs & reactivation offers. |
| Trainer CSAT | Average post-session rating / NPS per trainer. | Weekly | Coaching for lows; showcase highs; align incentives. |
Tip: tie each widget to a specific playbook (e.g., churn nudge sequence) and assign an owner for follow-through.