Lead→trial→member funnel comparison with WhatsApp templates, automations, and the core metrics to review weekly.
| Stage | Key automations | WhatsApp follow-ups | Primary metric |
|---|---|---|---|
| Lead | Auto-assign owner, SLA timer, source tagging | “Thanks for your enquiry” + CTA to book trial | Lead→Trial % / Response time |
| Trial | Session reminders, no-show nudge, trainer note request | T-30m reminder, T+2h feedback + next-step | Trial→Member % / No-show % |
| Member Onboarding | Plan kickoff, habit check-ins, first-7-day care | Day 1 welcome, Day 3 check-in, Day 7 milestone | Week-1 engagement / NPS (first 7d) |
| Churn Risk | Attendance dip alerts, failed-payment dunning | Friendly “we miss you” + easy booking link | Risk→Attend % / Saves |
| Win-back | Lapsed cohort offers, seasonal campaigns | Personalized comeback offer + quick-pay link | Win-back rate / CAC payback |
Tip: keep SLAs visible on a wallboard; escalate if response time exceeds your target (e.g., 10 minutes for new leads).